
수처리원료약품
Phosphonates
| Common Name | Chemical Name | Specification |
|---|---|---|
| HEDP | 1-Hydroxy ethylidene-1,1-diphosphonic acid & Na salts | 60±2%;98% |
| ATMP | Aminotri(methylene phosphonic acid) & Na salts | 50±2%;97% |
| DETPMP | Diethylenetriamine penta(methylenephosphonic acid) & Na salts | 50±2% |
| PBTC | 2-Phosphonobutane-1,2,4-tricarboxylic acid & Na salts | 50±2% |
| EDTMPS | (Ethylene-dinitrilo)-tetramethylene phosphonic acid Na salts | 30±2% |
| K6HMDTMP | HexamethylenediamineTetra(methylene Phosphonic Acid) (K6) | 21-24% as acid |
| HPAA | 2-Hydroxy Phosphonoacetic Acid | 48-52% |
| PAPEMP | Polyamine Polyether Methylene Phosphonate | 40% |
| PAPE | Polybasic Alcohol Phosphate Ester | 30% |
Biocides & Disinfectants
| Common Name | Chemical Name | Specification |
|---|---|---|
| THPS | Tetrakis(hydroxymethyl) Phosphonium sulfate | 75% |
| THPC | Tetrakis(hydroxymethyl) Phosphonium chloride | 80% |
| TTPC | Tributyl Tetradecyl Phosphonium Chloride | 50% |
| THPB | Tributyl hexadecyl Phosphonium bromide | 97% |
| BKC | Benzalkonium Chloride (C12+C14) | 80% |
| TCCA | Tricloisocyanuric Acid | Cl:90% |
| SDIC | Sodium dichloroisocyanurate & Dihydrate | Cl:56%;60% |
| TRICLOSAN | 2,4,4'Trichloro-2'-Hydroxydiphenyl Ether | 99% |
| SDD | Sodium dimethyldithiocarbamate | 40% |
| CMIT/MIT | 5-chloro-2-methyl-4-isothiazolin-3-one & 2-methyl-4-isothiazolin-3-one | 14% |
| MIT | 2-Methyl-4-isothiazolin-3-one (화장품첨가제) | 98% |
| OIT | 2-N-Octyl-4-Isothiazolin-3-One | 98% |
| BIT | 1,2-Benzisothiazolin-3-One | 98% |
| DBNPA | 2,2-Dibromo-2-Cyanoacetamie | 98% |
| BRONOPOL | 2-Bromo-2-Nitro-1,3-Propanediol | 99% |
Fine Chemicals
| Chemical Name | Specification |
|---|---|
| Ethylene Diamine Tetraacetic Acid (EDTA) & Sodium Salt | 99% |
| Nitrilotriacetic acid (NTA) | 99% |
| Triethylenediamine(TEDA) | 99% |
| N,N-Diethylhydroxylamine (DEHA) | 98% |
| Tolyitriazole (TTA) & Sodium Salt | 99% |
| 1,2,3-Benzotriazole (BAT) & Sodium Salt | 99% |
| Cyclohexylamine | 99.5% |
| Morpholine | 99% |
| Maleic Anhydride | 99.5% |
| Pentaerythritol | 98% |
| Glutaraldehyde | 50% |
| Glutaric Acid | 40% |
| Glyoxal | 99% |
| Glutaric Anhydride | 98% |
| Paraformaldehyde | 96% |
| o-Phthalaldehyde | 98% |
| Sodium Hypophosphite | 99% |
| Calcium Phosphate | 99% |
| Hypophosphorous Acid | 50% |
| Glycolic Acid | 99% |
| Hydroxylamine Sulfate | 98% |
| Methylsulfonic acid | 70% |
| Tetrapotassium Pyrophosphate | 96% |
| Sodium hexametaphosphate | 99% |
Flame Retardants
| Chemical Name | Specification |
|---|---|
| Tetrakis (hydroxymethyl) phosphonium chloride-Urea | 65% |
| Tetrakis (hydroxymethyl) phosphonium sulfate-Urea | 65% |
| FRC-1 (for pure polyester fabric) | 93% |
| FRC-2 (for pure cotton fabric) | 80% |
| FRC-4 (for PU backing in polyester fabric) | 100% |
Intermediates & APIs
| Chemical Name | Specification |
|---|---|
| Lornoxicam & intermediate | 99% |
| Tenoxicam & intermediate | 99% |
| Epiandrosterone | 99% |
| Ethisterone | 99% |
| Pregnenolone | 99% |
| 6a-Methyl Progesterone | 98% |
| Progesterone | 99% |
| Hydroxyprogesterone Acetate | 99% |
| Hydroxyprogesterone Caproate | 99% |
| Dehydroepiandrosterone(DHEA) | 99% |
| Hydrocortisone Hemisuccinate | 99% |
| Hydrocortisone Butyrate | 99% |
| Vecuronium Bromide | 99% |
| Finasteride & Intermediate | 99% |
| Guggulsterone | 99% |
| Eplerenone & intermediate | 99% |
| Drospirenone & intermediate | 99% |
| 1-Cyclopropyl-6,7-difluoro-1,4-dihydro-8-methoxy-4-oxo-3-quinoline | 98% |
| (s)-(-)-Indoline-2-carboxylic acid | 98% |
| 1H-Indoline-2-carboxylic acid | 98% |
| 1-naphthaleneethanol | 99% |
| 2,5-Hexanedione | 99% |
| 2-Acetylcyclohexanone | 99% |
| Chloroacetonitrile | 99% |
| Dichloroacetonitrile | 99% |
| Trichloroacetonitrile | 99% |
| Boroacetonitrile | 98% |
| Methoxyacetic acid | 98% |
| Methyl methoxyacetate | 98% |
| 3-Chlorobenzoic acid | 99% |
| 3-Chloro-2-methylaniline | 99% |
| 3-Aminoacetophenone | 99% |
| 3-chlorobenzeneamine | 99% |
Polycarboxylates
| Common Name | Chemical Name | Specification |
|---|---|---|
| HPMA | Hydrolysed Polymaleic Acid | 48% |
| AA-APSA | Acrylic Acid-APSA Copolymer | 43% |
| AA-HPA-APSA | Acrylic Acid-Hydroxypropyl Acrylate-APSA Terpolymer | 30% |
| MA-AA | Maleic acid-Acrylic acid Copolymer | 48% |
| PAA(S) | Poly Acrylic Acid and its Sodium Salt | 40% |
| PCA | Phosphino Carboxylic Acid | 40% |
| PESA | Polyepoxysuccinic Acid | 40% |
| PASP | Polyaspartic Acid | 40% |
| KWcp10 | Na Salt of Polycarboxylate | 47-49% |
| KWcp11 | Na Salt of Polycarboxylate | 47-49% |
| KWcp18 | Na Salt of Polycarboxylate | 43-44% |
| KWcp20 | Na Salt of Polycarboxylate | 42-44% |
| KWcp21 | Carboxylate / Sulfonate copolymer | 36.5-37.5% |
| KWcp31 | Carboxylate / Sulfonate / Nonionic functional terpolymer | 43-44% |
| KWcp41 | Phosphinopolycarboxylic Acid | 50-52% |
| KWcp42 | Polymaleic Acid | 49-51% |
| KWcp50 Proprietary Polymer | Proprietary Polymer | 44.5-45.5% |